complete-fm-radio-studio-packages-broadcast
Description
Radio Studio Packages
All the Equipment you need to go On-Air and start Producing,
in Complete Turnkey Solutions
A wide range of complete studio packages of different types and sizes, to suit every broadcaster.
Mainly designed for medium/small radios local station, community radios, web radios, they combine ease of use, flexibility and robustness.
| Article | Description | Quantity |
|---|---|---|
| Headphones | Studio Stereo Headphones, Semi Open, 55 Ohms, 25000 Hz – 15 Hz, Max. input level: 200 mW. | 3 |
| Microphone | Cardioid Condenser Studio Microphone, Cardioid Condenser Element, Spider shockmount, Low Frequency Roll-Off, 20dB Pad. | 3 |
| Telephone | Telephone set black with incoming call light indicator, Last number redial, Wall mountable, Message waiting indicator, Adjustable earpiece volume: 5 levels. | 2 |
| Tuner | « Professional 19” AM/FM RDS tuner controllable via RS232 or infrared.FM tuning range : 87.5 – 108 MHz,522 – 1611 kHz Presets : 40, 230 VAC/50 Hz, 1U Rack, 230 VAC/50 Hz | 1 |
| Chair | Chair for Broadcast desk, technicians and/or guests. | 3 |
| Telephone Hybrid | Telephone Hybrid, 2 lines with 2 GSM Module built in, High audio quality with balanced IN/OUT, ADJ SEND and RECIEVE level. | 1 |
| Mic Arm | Mic Arm Table or Adjustable | 3 |
| ON AIR Light | Professional ON AIR Light for Broadcast Facilities. Polycarbonate Graphic Panel, Laser cut. RJ45 connection, operating and Output Voltage 12 Vdc. Current 330 mA. Input Voltage 100-240Vac. Product Dim.: W 38,3cm D 4,2 cm H 13,5 cm 1 Kg. | 2 |
| Audio Processor | 6-Bands Audio Processor with option RDS encoder & Stereo Generator. Graphic Display, incremental encoder. 60dB 30- 15KHz Stereo separation, RDS 25 PS, 25 Radiotext (64 fonts), 24 AF lists. Inputs: AES/EBU, SCA, analog on blanced XLR Outputs, L&R on XLR | 1 |
| Headphones Distributor | Headphones Distributor 6 indipendent OUT with level control, 1U Rack. | 1 |
| Monitor | LED Monitor Acer 23.6″ TN Full HD 1920x1080Display, 5ms, 1000:1, 300cd/m2, DVI I/O Port.VGA DVI-D HDMI | 2 |
| Broadcast Desk | Broadcast desk mod. TECH with anti-scratch surface desktop, 15U side-rack, cylindrical legs, one upper rack (8 or 4 U), plus additional desk for guests with legs and place for hdp distributor | 1 |
| Active Speaker | Pair of Active studio Monitor, LF Driver: 4,5″ (114 mm) Kevlar, HF Driver: 1″ (25 mm) silk dome, Frequency Response: 70 Hz – 20 kHz, Crossover Frequency: 2,8 kHz, LF Amplifier Power: 25W for speaker, Peak SPL (@ 1 meter): 100 dB, Input Impedance: 10 kOhms | 1 |
| Prewiring | Prewiring ON AIR STUDIO including: cables, connectors, interconnection cables (100 Mt.Balanced audio cable, 100 MPX cable, 100 Mt. Lan Cable) and factory test. | 1 |
| Mixer | 12-fader console incl. Studer NANO SCORE DSP and I/O Engine, 100 mm faders. Full channel processing, incl. four- band EQ, compressor, limiter, expander,gate. OLEDs in fader strips and central module.Inputs: 16 Mic/Line, 4 stereo AES. | 1 |
| PC – WORK STATION | Playout System incl. workstation, library & ingest, playlist, adv. management, runtime scheduler, audio editing, Instant player & rec. 4U RK PC – Win 64bit i5 8GB RAM HD SO 250GB 2X2TB HD. Digital Audio Card AES/EBU 4 XLR OUT 4 IN with XLR cable | 1 |
PRODUCTION STUDIO
| Article | Description | Quantity |
|---|---|---|
| Headphones | dynamic headphones, 200 mW, 16 to 20000 Hz, 112 dB SPL/V, 32 Ohms, Cable Length 3 m, Stereo plug – 3.5mm (1/8-inch) with 6.3 mm (1/4”) screw- on adapter, Finish matte black, Net Weight 200 g | 2 |
| Microphone | Cardioid Condenser Studio Microphone, Cardioid Condenser Element, Spider shockmount, Low Frequency Roll-Off, 20dB Pad. | 2 |
| Telephone | Telephone set black with incoming call light indicator, Last number redial, Wall mountable, Message waiting indicator, Adjustable earpiece volume: 5 levels. | 2 |
| Tuner | « Professional 19” AM/FM RDS tuner controllable via RS232 or infrared.FM tuning range : 87.5 – 108 MHz,522 – 1611 kHz Presets : 40, 230 VAC/50 Hz, 1U Rack, 230 VAC/50 Hz » | 1 |
| Chair | Chair for Broadcast desk, technicians and/or guests. | 2 |
| Telephone Hybrid | Telephone Hybrid, 2 lines with 2 GSM Module built in, High audio quality with balanced IN/OUT, ADJ SEND and RECIEVE level. | 1 |
| Mic Arm | Mic Arm Table or Adjustable | 2 |
| Monitor | LED Monitor 23.6″ TN Full HD 1920x1080Display, 5ms, 1000:1, 250cd/m2, D-Sub, DVI I/O Port.VGA DVI-D HDMI | 2 |
| CD Player | Cd Player WAW/MP3 with USB , jog dial for search/scan, Auto-cue Fader start play | 1 |
| Broadcast Desk | Broadcast desk with anti-scratch surface desktop, 15U side-rack, cylindrical legs, incl. Rack 23U (8U + 15U) | 1 |
| Active Speaker | Pair of Active studio Monitor, LF Driver: 4,5″ (114 mm) Kevlar, HF Driver: 1″ (25 mm) silk dome, Frequency Response: 70 Hz – 20 kHz, Crossover Frequency: 2,8 kHz, LF Amplifier Power: 25W for speaker, Peak SPL (@ 1 meter): 100 dB, Input Impedance: 10 kOhms | 1 |
| Prewiring | Prewiring PRODUCTION STUDIO including: cables, connectors, interconnection cables and factory test. | 1 |
| Mixer | 6-fader console and I/O Engine, 100 mm faders 6-fader add-on expansion module, 100mm faders. Super slim design for ergonomic table top installation. Flush-mount and 19″ rack-mount options available | 1 |
| Recorder | Solid State Recorder WAV & MP3 to Compact Flash, SD/SHC, and USB memory. Parallel and RS-232C serial control balanced & unbalanced I/O, and coaxial digital I/O. It supports the RC-20 direct play remote for up to 20 tracks of flash start. | 1 |
| UPS | 1500 VA 10′ Autonomy, 3x12V 9Ah. ON-Line Technology Dual Conversion, Wide input range, programmable output plugs, LCD Display, Frequency Converter 50/60 Hz function, EPO (Emergency Power Off) Function, Automatic/manual By-pass. 2U rack. | 1 |
| PC – WORK STATION | Playout System incl. workstation, library & ingest, playlist, adv. management, runtime scheduler, audio editing, Instant player & rec. 4U RK PC – Win 64bit i5 8GB RAM HD SO 250GB 2X2TB HD. Digital Audio Card AES/EBU 4 XLR OUT 4 IN with XLR cable | 1 |





