STL Link Antenna
STL LINK VHF – UHF – SHF
STL CORNER REFLECTOR VHF – UHF ANTENNAS, STAINLESS STEEL
These STL Corner Antennas for VHF-UHF have High Gain, are completely demountable but strong because made in Stainless Steel.
FREQ. BAND (Mhz) | 200 – 250 | 300 – 360 | 380 – 530 |
IMPEDANCE (Ohm) | 50 | 50 | 50 |
V.S.W.R. | < 1.4:1 | < 1.4:1 | < 1.4:1 |
GAIN (dBd) | 9 | 9 | 9 |
CONNECTOR | N | N | N |
MAX POWER (W) | 500 | 500 | 500 |
POLARIZATION | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal |
WEIGHT (Kg) | 12 | 8.8 | 7.1 |
DIMENSIONS (cm) | 215x130x100 | 145x95x70 | 114x75x50 |
PARABOLIC ANTENNAS SEMIPROFESSIONAL, MADE IN ABS UV RESISTANT
Parabolic antenna semiprofessional, light but very strong, entirely made of ABS material UV resistant and stainless steel clamps and screws. Designed for link point to point connection in SHF band or W-lan WI-FI. The antennas are completely closed ( radome ) and so insensitive to weather, snow and ice. They may be mounted in vertical or horizontal polarization. The most used are the 86cm with 24dBi Gain, but they are available also in other model
FREQ. RANGE (Mhz) | 2300-2500 | 2300-2500 | 5470-5900 | 5470-5900 | 5470-5900 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 |
V.S.W.R. | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 |
OPENING ANGLE ( -3db ) | 13.5° | 10° | 6° | 5° | 5° |
RELATION F/B (dB) | > 30 | > 30 | > 30 | > 30 | > 30 |
GAIN (dB) | 21 | 24 | 28 | 31 | 31 |
CONNECTOR | N | N | N | N | N |
POWER (W) | 50 | 50 | 50 | 50 | 2×50 |
POLARIZATION | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. |
DIAMETER (cm) | 62 | 86 | 62 | 86 | 86 |
WEIGHT (Kg) | 5 | 10 | 5 | 10 | 10 |
SHF POWER SPLITTERS
SHF Power splitter at 2/3/4 out, to connect many STL transmitting antennas in different directions or to split RX signals to many receivers
N° OUT | 2 | 3 | 4 | 2 | 3 | 4 |
FREQUENCY (Ghz) | 2.4 | 2.4 | 2.4 | 1.6 | 1.6 | 1.6 |
CONNECTOR IN | N | N | N | N | N | N |
CONNECTOR OUT | N | N | N | N | N | N |
MAX POWER (W) | 100 | 100 | 100 | 100 | 100 | 100 |