UHF four field antenna panels
UHF directional broadband antenna
Description
UHF four field antenna panels
| FREQ. RANGE (Mhz) | 174 – 225 | 174 – 225 | 470 – 860 | 470 – 860 |
| IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 |
| V.S.W.R. | < 1.2:1 | < 1.2:1 | < 1.3:1 | < 1.3:1 |
| GAIN (dBd) | 7.5 | 7.5 | 13 | 13 |
| CONNECTOR | 7/16 | 7/8 | 7/16 | 7/8 |
| MAX POWER (KW) | 1.5 | 3 | 1 | 2 |
| POLARIZATION | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal |
| WEIGHT (Kg) | 21 | 22 | 24 | 24 |
| DIMENSIONS (cm) | 124x87x40 | 124x87x40 | 105x45x21 | 105x45x21 |






